Singapore Airlines has announced a devaluation to its KrisFlyer miles program, effective November 1, 2025. This is the first revision to the award charts since 2022, and members will see a mix of increases and slight reductions across various cabin classes and destinations.
What’s Changing in Award Rates
Saver and Advantage Redemptions
- Average Increases: Saver awards will rise by about 5–6% on average, while Advantage awards will increase by 10–15%.
- Economy Saver Decreases: Some good news—Economy Saver awards for select Asia and South West Pacific routes (Zones 2–9) will drop by 4–6%.
- Zone 10 Impact: The steepest hikes are for Africa, the Middle East, and Turkey. Premium Economy and Business Class awards here will increase by around 20%, while Economy and First Class awards rise by about 10%.
- Other Cabin Adjustments:
- Business Saver: Up to 5% increase outside Zone 10.
- First Saver: Up to 6% increase outside Zone 10.
- Premium Economy Saver to Europe/USA (Zones 11–13): Around 5% increase.
- Advantage awards across most regions: 9–16% increase.
- Star Alliance Awards: These will see similar increases, typically 5–12%.
Here are the tables for all the changes:
Economy Saver
From Zone 1 – Singapore | Old Rate | New Rate | Economy Saver (%) |
Zone 2 (Malaysia, Brunei, Indonesia) | 8.5 | 8 | -6% |
Zone 3 (Philippines, Thailand, Vietnam, Cambodia, Myanmar, Laos) | 13.5 | 13 | -4% |
Zone 4 (South China, Hong Kong, Taiwan) | 16.5 | 15.5 | -6% |
Zone 5 (Beijing and Shanghai) | 21.5 | 20.5 | -5% |
Zone 6 (India, Sri Lanka, Maldives, Bangladesh) | 20 | 19 | -5% |
Zone 7 (Japan and South Korea) | 27 | 25.5 | -6% |
Zone 8 (Perth & Darwin) | 21.5 | 20.5 | -5% |
Zone 9 (The rest of Australia & New Zealand) | 30.5 | 29 | -5% |
Zone 10 (Africa, Middle East, Turkey) | 29 | 32 | 10% |
Zone 11 (Europe) | 42 | 44 | 5% |
Zone 12 (West Coast USA) | 42 | 44 | 5% |
Zone 13 (East Coast USA) | 44 | 46 | 5% |
Economy Advantage
From Zone 1 – Singapore | Old Rate | New Rate | Economy Advantage (%) |
Zone 2 (Malaysia, Brunei, Indonesia) | 15 | 16.5 | 10% |
Zone 3 (Philippines, Thailand, Vietnam, Cambodia, Myanmar, Laos) | 25 | 27.5 | 10% |
Zone 4 (South China, Hong Kong, Taiwan) | 30 | 33 | 10% |
Zone 5 (Beijing and Shanghai) | 40 | 44 | 10% |
Zone 6 (India, Sri Lanka, Maldives, Bangladesh) | 37 | 40.5 | 9% |
Zone 7 (Japan and South Korea) | 45 | 49.5 | 10% |
Zone 8 (Perth & Darwin) | 37 | 40.5 | 9% |
Zone 9 (The rest of Australia & New Zealand) | 55 | 60.5 | 10% |
Zone 10 (Africa, Middle East, Turkey) | 63.5 | 66.5 | 5% |
Zone 11 (Europe) | 70 | 79 | 13% |
Zone 12 (West Coast USA) | 70 | 79 | 13% |
Zone 13 (East Coast USA) | 75 | 84.5 | 13% |
Premium Economy Saver
From Zone 1 – Singapore | Old Rate | New Rate | Premium Economy Saver (%) |
Zone 2 (Malaysia, Brunei, Indonesia) | – | – | – |
Zone 3 (Philippines, Thailand, Vietnam, Cambodia, Myanmar, Laos) | – | – | – |
Zone 4 (South China, Hong Kong, Taiwan) | 26.5 | 28 | 6% |
Zone 5 (Beijing and Shanghai) | 34.5 | 36 | 4% |
Zone 6 (India, Sri Lanka, Maldives, Bangladesh) | 34.5 | 36 | 4% |
Zone 7 (Japan and South Korea) | 37.5 | 39.5 | 5% |
Zone 8 (Perth & Darwin) | – | – | – |
Zone 9 (The rest of Australia & New Zealand) | 51 | 53.5 | 5% |
Zone 10 (Africa, Middle East, Turkey) | 43 | 51.5 | 20% |
Zone 11 (Europe) | 71 | 74.5 | 5% |
Zone 12 (West Coast USA) | 75 | 79 | 5% |
Zone 13 (East Coast USA) | 80.5 | 84.5 | 5% |
Business Class Saver
From Zone 1 – Singapore | Old Rate | New Rate | Business Class Saver (%) |
Zone 2 (Malaysia, Brunei, Indonesia) | 21 | 22 | 5% |
Zone 3 (Philippines, Thailand, Vietnam, Cambodia, Myanmar, Laos) | 24 | 25 | 4% |
Zone 4 (South China, Hong Kong, Taiwan) | 34 | 35.5 | 4% |
Zone 5 (Beijing and Shanghai) | 43 | 45 | 5% |
Zone 6 (India, Sri Lanka, Maldives, Bangladesh) | 43 | 45 | 5% |
Zone 7 (Japan and South Korea) | 52 | 54.5 | 5% |
Zone 8 (Perth & Darwin) | 40.5 | 42.5 | 5% |
Zone 9 (The rest of Australia & New Zealand) | 68.5 | 72 | 5% |
Zone 10 (Africa, Middle East, Turkey) | 56.5 | 68 | 20% |
Zone 11 (Europe) | 103.5 | 108.5 | 5% |
Zone 12 (West Coast USA) | 107 | 112.5 | 5% |
Zone 13 (East Coast USA) | 111.5 | 117 | 5% |
Business Class Advantage
From Zone 1 – Singapore | Old Rate | New Rate | Business Class Advantage (%) |
Zone 2 (Malaysia, Brunei, Indonesia) | 35 | 40.5 | 16% |
Zone 3 (Philippines, Thailand, Vietnam, Cambodia, Myanmar, Laos) | 40 | 46 | 15% |
Zone 4 (South China, Hong Kong, Taiwan) | 50 | 57.5 | 15% |
Zone 5 (Beijing and Shanghai) | 65 | 75 | 15% |
Zone 6 (India, Sri Lanka, Maldives, Bangladesh) | 65 | 75 | 15% |
Zone 7 (Japan and South Korea) | 70 | 80.5 | 15% |
Zone 8 (Perth & Darwin) | 65 | 75 | 15% |
Zone 9 (The rest of Australia & New Zealand) | 90 | 103.5 | 15% |
Zone 10 (Africa, Middle East, Turkey) | 103.5 | 122 | 18% |
Zone 11 (Europe) | 123 | 141.5 | 15% |
Zone 12 (West Coast USA) | 128.5 | 148 | 15% |
Zone 13 (East Coast USA) | 143.5 | 165 | 15% |
Suites/First Class Saver
From Zone 1 – Singapore | Old Rate | New Rate | First Class Saver (%) |
Zone 2 (Malaysia, Brunei, Indonesia) | 30.5 | 32 | 5% |
Zone 3 (Philippines, Thailand, Vietnam, Cambodia, Myanmar, Laos) | 36 | 38 | 6% |
Zone 4 (South China, Hong Kong, Taiwan) | 45 | 47.5 | 6% |
Zone 5 (Beijing and Shanghai) | 58.5 | 61.5 | 5% |
Zone 6 (India, Sri Lanka, Maldives, Bangladesh) | 58.5 | 61.5 | 5% |
Zone 7 (Japan and South Korea) | 77 | 81 | 5% |
Zone 8 (Perth & Darwin) | 57.5 | 60.5 | 5% |
Zone 9 (The rest of Australia & New Zealand) | 93.5 | 98 | 5% |
Zone 10 (Africa, Middle East, Turkey) | 86.5 | 95 | 10% |
Zone 11 (Europe) | 141 | 148 | 5% |
Zone 12 (West Coast USA) | 146.5 | 154 | 5% |
Zone 13 (East Coast USA) | 148.5 | 156 | 5% |
Suites/First Class Advantage
From Zone 1 – Singapore | Old Rate | New Rate | First Class Advantage (%) |
Zone 2 (Malaysia, Brunei, Indonesia) | 52.5 | 60.5 | 15% |
Zone 3 (Philippines, Thailand, Vietnam, Cambodia, Myanmar, Laos) | 62.5 | 72 | 15% |
Zone 4 (South China, Hong Kong, Taiwan) | 73 | 84 | 15% |
Zone 5 (Beijing and Shanghai) | 98 | 112.5 | 15% |
Zone 6 (India, Sri Lanka, Maldives, Bangladesh) | 98 | 112.5 | 15% |
Zone 7 (Japan and South Korea) | 120 | 138 | 15% |
Zone 8 (Perth & Darwin) | 99.5 | 114.5 | 15% |
Zone 9 (The rest of Australia & New Zealand) | 155 | 178.5 | 15% |
Zone 10 (Africa, Middle East, Turkey) | 148.5 | 171 | 15% |
Zone 11 (Europe) | 225.5 | 259.5 | 15% |
Zone 12 (West Coast USA) | 228 | 262 | 15% |
Zone 13 (East Coast USA) | 243 | 279.5 | 15% |
Introducing the “Access” Award
Starting November 1, 2025, Singapore Airlines is also rolling out a brand-new type of award called Access .
Here’s what we know so far:
- They’ll give you extra seats on flights that might otherwise be unavailable.
- They’ll cost more, but Saver and Advantage inventory shouldn’t be reduced.
- This looks like the first step towards dynamic pricing in KrisFlyer.
The exact costs is still under wraps. But it’s something to watch closely.
What You Can Do Before November 1
You have a good two months window to book and ticket awards at the current rates:
- Booking Deadline: You must book and get your ticket confirmed by October 31, 2025, to enjoy the existing rates, regardless of your travel date. However, I think many people will likely do the same, so fastest fingers first.
- Waitlist Implications: If you are on a waitlist, and it clears on or after November 1, 2025, you will be charged the new, higher rates, even if your waitlist request was made earlier.
- Date Change Flexibility: For flights successfully booked before November 1, 2025, you can still make date changes to your itinerary after the devaluation without incurring the new mileage rates. However, changing the route, cabin class, or award type (e.g., Saver to Advantage) from November 1, 2025, will require a top-up of miles to reflect the new prices. Date changes for Saver awards incur a US$25 fee, while Advantage awards offer free date changes.
- Maximizing the Booking Window: Award tickets can be booked up to 365 days in advance. By booking on October 31, 2025, you can secure flights as far out as October 21, 2026, at current prices. You may even be able to push this travel date by an additional 10 days (to October 31, 2026) by making a date change once the calendar opens further.
Alternatives To Consider:
- Spontaneous Escapes: For those who frequently utilize Spontaneous Escapes, the devaluation might feel less severe, especially since the discount offered through Spontaneous Escapes can help cushion the blow of increased rates.
- Other Frequent Flyer Programs: Other frequent flyer programs like British Airways or Eva Air Infinity Mileagelands program can offer very good redemption rates to countries like Europe, USA or even within Asia. However, not all credit cards points can be transferred to them. Currently only Citibank, HSBC, AMEX and Heymax can be transferred to these frequent flyer programs, making their points a lot more valuable.
Final Thoughts
This KrisFlyer update is a timely reminder that miles are a depreciating asset—holding on to them too long can mean losing value. While devaluations are never welcome, Singapore Airlines has provided advance notice, giving members a solid window to act. Zone 10 travelers will be most affected, so prioritizing those bookings could yield significant savings. The introduction of Access awards signals future flexibility—and possibly more dynamic pricing—so it’s worth watching closely.
For now, book quickly if you have travel plans coming up, and I’ll also start exploring alternative programs to get the best value out of our credit card points.