The HSBC Revolution Credit Card has brought back one of its most attractive rewards features — and with an even bigger cap than before. Originally meant to last only a few months, the 4 miles per dollar bonus on select travel and contactless spending has now been extended through 31 March 2026.
Â
What’s the Promotion?
- 4 miles per dollar on travel-related spend (airlines, hotels, car rentals) and eligible online/contactless payments
- Higher monthly cap:Â S$1,500 eligible spend (up from S$1,000)
- Posting deadline: Transactions must be posted by 31 March 2026 (not transaction date). Avoid last-minute bookings—travel charges often take 7–10 days to post.
What Are The Changes At A Glance?
Promo period: Now till 31st March 2026 | After, if no extension |
4 miles per dollar up to S$1,500 per calendar month | 4 miles per dollar up to S$1,000 per calendar month |
Department stores • online • contactless | Department stores • online |
Dining (exclude 5814) • online • contactless | Dining (exclude 5814) • online |
Transport & Membership Clubs • online • contactless | Transport & Membership Clubs • online |
Direct Travel • online • contactless | Not eligible |
Eligible Categories Explained:
1. Department Stores
Category | MCCs | Description | Examples |
Department Stores & Retail Stores | 4816 | Computer Network/Information Services | Amazon, Best Denki, Book Depository, Courts, Harvey Norman, Lazada, Qoo10, Shopee, Taobao |
5045 | Computers, Computer Peripheral Equipment, Software | ||
5262 | Marketplaces | ||
5309 | Duty Free Stores | ||
5310 | Discount Stores | ||
5311 | Department Stores | ||
5331 | Variety Stores | ||
5399 | Miscellaneous General Merchandise Stores | ||
5611 | Men’s and Boys’ Clothing and Accessories Stores | ||
5621 | Women’s Ready to Wear Stores | Petal & Pup, Roos, La Senza, Bossini, Hush Puppies, Dyson, Breville, Apple | |
5631 | Women’s Accessory and Specialty Stores | ||
5641 | Children’s and Infants’ Wear Stores | ||
5651 | Family Clothing Stores | ||
5655 | Sports Apparel, and Riding Apparel Stores | ||
5661 | Shoe Stores | ||
5691 | Men’s and Women’s Clothing Stores | ||
5699 | Accessory and Apparel Stores–Miscellaneous | ||
5732 to 5735 | Electronics Sales, Music Stores–Musical Instruments, Pianos and Sheet Music, Computer Software Stores, Record Shops | ||
5912 | Drug Stores and Pharmacies | ||
5942 | Book Stores | ||
5944 to 5949 | Clock, Jewelry, Watch and Silverware Stores, Game, Toy and Hobby Shops, Camera and Photographic Supply Stores, Card, Gift, Novelty and Souvenir Shops, Leather Goods and Luggage Stores, Fabric, Needlework, Piece Goods and Sewing Stores | ||
5964 to 5970 | Direct Marketing–Catalog Merchants, Direct Marketing–Combination Catalog and Retail Merchant, Direct Marketing–Outbound Telemarketing Merchants, Direct Marketing–Inbound Telemarketing Merchants, Direct Marketing–Continuity/Subscription Merchants, Direct Marketing–Other Direct Marketers–Not Elsewhere Classified, Artist Supply Stores, Craft Shops | Art of Newton Florentino, Iggy’s, Google Music, Google Drive, Lenovo | |
5992 | Florists | B1 Florists | |
5999 | Miscellaneous and Specialty Retail Stores | Amazon, Casetify, Atome (Use this to buy from agoda – but make manual payment from 2nd and 3rd payment) | |
2. Dining Category (Exclude 4814)
Category | MCCs | Description | Examples |
Dining (excl. hotel dining) | 5441 | Candy, Nut and Confectionery Stores | See’s Candies, Candy Empire, BreadTalk, Four Leaves, Bengawan Solo, Dunkin Donuts, Stamford Catering, How’s Catering, Neogarden, Putien, Saizeriya, Harry’s |
5462 | Bakeries | ||
5811–5813 | Caterers, Eating Places and Restaurants, Bars, Cocktail Lounges, Discotheques, Nightclubs and Taverns–Drinking Places (Alcoholic Beverages) | ||
Note: 5814 – Fast Food Restaurants is excluded. 5814 isn’t just a merchant category code for fast food restaurants. Grab dine out deals is also under 5814. So contactless spending in this category could be a hit or miss.
3. Transport & Membership Clubs
Category | MCCs | Description | Examples |
Transport & Membership Clubs | 4121 | Taxicabs and Limousines | Comfort, Grab (excluding GrabPay top-ups), Gojek, TADA, Ryde |
7997 | Clubs–Country Clubs, Membership (Athletic,
Recreation, Sports), Private Golf Courses | Fitness First, Anytime Fitness, Core Collective | |
4. Direct Travel Related
Category | MCCs | Description | Examples |
Travel-Related Spend | 3000 to 3350, 4511 | Airlines | Singapore Airlines, Scoot, Cathay Pacific, Emirates |
3351 to 3500 | Car Rental Agencies | Payless Car Rental, Thrifty Car Rental | |
3501 to 3999, 7011 | Lodging – Hotels, Motels, Resorts | Holiday Inn, M Hotel | |
4411 | Cruise Lines | Star Cruises | |
Excluded: MCC 4722 (online travel agencies like Agoda, Klook, Trip.com). | Excluded: MCC 4722 (Travel Agencies and Tour Operators) Examples: Agoda, Klook, Trip.com, Airbnb, Chan Brothers Travel) | ||
What Defines Contactless Spending?
- Apple Pay, Google Pay, and physical card taps will continue to earn 4 miles per dollar on eligible categories, including dining, retail, and transport/membership clubs.
A Friendly Reminder:
- Avoid Using This Card Directly On Online Travel Agencies: Spending with platforms such as Agoda, Klook, Airbnb, and similar OTAs will not qualify for bonus points. To earn the 4 mpd rate on this card, you will need to purchase flight tickets directly from airline websites, or book flights/hotels through Atome (including Agoda or Trip.com via Atome).
- Avoid Transferring HSBC Points to Krisflyer: Converting HSBC points to KrisFlyer miles results in an effective earn rate of 3.33 mpd because of the 5:2 transfer ratio. However, transfers to other frequent flyer partners such as EVA Air Infinity MileageLands and Flying Blue still receive the full 4 mpd.
- Avoid Using This Card For MCC 5814 (Fast Food): Transactions coded under MCC 5814 will not earn bonus points. Do note that some regular restaurants may also be incorrectly classified under this code. For certainty, you can verify the MCC using Heymax, or consider using a different card for dining transactions.
What Do I Use This Card For:
- Shopback
- Ride Hailing
- Online Shopping Websites like Lazada, Shopee
- Direct Flights/Hotels Booking
- Indirect Flights/Hotels Booking (as shared in this video)
Conclusion:
The HSBC Revolution Credit Card remains one of the strongest no-fee miles cards to hold right now, especially with the 4 miles per dollar promo extended till 31 March 2026 and the boosted S$1,500 monthly cap.
If you’re planning travel bookings or regularly spend via contactless payments, this is a great window to maximise your miles at an accelerated rate. Just remember the key rule: transactions must be posted by 31 March 2026, so don’t leave travel bookings to the last minute.
With this extended promo, this is your chance to rack up miles faster — while the high miles offer is still on the table.
HSBC Revolution Card
Earn 4 miles per dollar on selected online and contactless spend (until 31 March 2026)