UOB Absolute Sign Up Promotion:
Direct Bank Rewards:
- Receive Samsonite EVOA Z Spinner 25″ Exp (worth S$730) or 5% Cashback (Capped at S$50) when you apply with SMS registration, pay the annual fee (S$196.20 incl. GST) and make a min. spend of S$1,000 per month for 2 consecutive months from card approval date
- To register via SMS, send ABAF <space> last 4 characters of your NRIC/passport to 77862
- Promotion is valid for new-to-UOB credit cardmembers
- Promo valid until 30 November 2024
- Read Terms and Conditions here
UOB Absolute Cashback Credit Card Overview:
- The UOB Absolute Cashback card makes earning cashback simple, offering an industry-high 1.7% unlimited Cashback on spends across all categories and without any minimum spend requirement to boot. This little to spend exclusions can make you transact on anything from the usual everyday spends to commonly excluded MCCs such as Insurance, School Fees, Hospital Bills, etc. The would possibly the perfect go-to card for all your general spending needs.
Eligibility & Fees:
- Minimum Age: 21 years old
- Minimum Annual Income: S$30,000 (locals/PRs); S$40,000 (foreigners)
- Annual Fee: S$196.20 (incl. GST), waived for first year
Key Benefits:
- 1.7% cashback with no spend exclusions
- No min. spend required to attain 1.7% cashback rate
- No cashback cap
- Cashback earned in current statement period is automatically used to offset the following month’s bill
- Enjoy up to 15% off on petrol at SPC and Shell stations (you can watch my Tiktok on Best Credit Cards for Petrol)
Where Can I Use it:
- As long as the merchant accepts American Express, you’ll earn your cashback apart from exclusion list below.
With the effect on 6 May 2024, cashback awarded on the following local transactions will be
revised from 1.7% to 0.3%:
Merchant Category Code (MCC) | Description |
MCC 7911 | Schools, Dance Halls and Studios |
MCC 8211 | Schools, Elementary and Secondary |
MCC 8220 | Colleges, Universities, Professional Schools and Junior Colleges |
MCC 8241 | Schools, Correspondence |
MCC 8244 | Schools, Business and Secretarial |
MCC 8249 | Schools, Trade and Vocational |
MCC 8299 | Schools and Educational Services–Not Elsewhere Classified |
MCC 9311 | Tax Payment |
MCC 9399 | Government Services—not elsewhere classified |
MCC 9402 | Postal Services—Government Only |
MCC 0742 | Pet stores and Veterinary Services |
MCC 5047 | Medical Equipment and Supplies |
MCC 5122 | Drug Stores |
MCC 5912 | Drug Store and Pharmacies |
MCC 5975 | Medical Equipment, Hearing Aid |
MCC 8011 | Medical Services, Doctors |
MCC 8021 | Medical Services, Dentist and Orthodontist |
MCC 8041 | Medical Services, Chiropractors |
MCC 8042 | Medical Services, Optometrists and Ophthalmologist |
MCC 8043 | Medical Services, Opticians |
MCC 8049 | Medical Services, Chiropractors and Podiatrists |
MCC 8062 | Hospitals |
MCC 8071 | Medical Services, Dental Laboratories |
MCC 8099 | Medical and Health Services |
MCC 4900 | Utilities |
MCC 8398 | Organizations, Charitable and Social Service |
MCC 6513 | Real Estate Agents & Managers – Rentals |
MCC 7261 | Funeral Services and Crematories |
MCC 7278 | Shopping Services |
MCC 7311 | Advertising Services |
MCC 7361 | Employment Services and Agency |
MCC 7392 | Consulting and Public Relation Services |
MCC 8999 | Professional Services |
Is it Worth it:
Advantages:
- Earn cashback on commonly excluded MCCs like insurance premiums, school fees, etc.
- Highest 1.7% cashback rate for cards in this category
Disadvantages:
- With the nerf on May 6, 2024, earning rate of 0.3% cashback on commonly excluded MCCs are relatively low
- Mobile contactless payment methods (eg. Apple Pay, Google Pay etc) not supported. You would have to bring the card out and tap it at the paywave terminal
- American Express Cards are not widely accepted by many merchants in Singapore, as compared to Visa or Mastercard.
- Unable to use for GrabPay Top Ups.
Frequently Asked Questions:
What Does Not Earn Any Cashback:
MCCs | Description |
---|---|
4829 | Wire Transfer/Remittance |
5199 | Nondurable Goods |
5960 | Direct Marketing – Insurance Services |
6012 | Member Financial Institution–Merchandise and Services |
6050 | Quasi Cash–Financial Institutions, Merchandise and Services |
6051 | Quasi Cash–Merchant (Non-Financial Institutions – Foreign Currency, Non-Fiat Currency, Cryptocurrency) |
6211 | Securities–Brokers and Dealers |
6300 | Insurance Sales/Underwrite |
6513 | Real Estate Agents & Managers – Rentals |
6529 | Quasi Cash-Remote Stored Value Load-Financial Institute Rentals |
6530 | Quasi Cash-Remote Stored Value Load-Merchant Rentals |
6534 | Quasi Cash-Remote Money Transfers |
6540 | Stored Value Card Purchase/Load |
7349 | Clean/Maint/Janitorial Serv aka Property Management |
7511 | Quasi Cash – Truck Stop Trxns |
7523 | Automobile Parking Lots and Garages |
7995 | Gambling – Betting, including Lottery Tickets, Casino Gaming Chips, Off-Track Betting, and Wagers at Race Tracks |
8062 | Hospitals |
8211 | Schools, Elementary and Secondary |
8220 | Colleges, Universities, Professional Schools and Junior Colleges |
8241 | Schools, Correspondence |
8244 | Schools, Business and Secretarial |
8244 | Schools, Business and Secretarial |
8249 | Schools, Trade and Vocational |
8299 | Schools and Educational Services–Not Elsewhere Classified |
8398 | Organizations, Charitable and Social Service |
8661 | Organizations, Religious |
8651 | Organisations, Political |
9211 | Court Costs including Alimony and Child Support |
9222 | Fines |
9223 | Bail and Bond Payments |
9311 | Tax Payment |
9402 | Postal Services—Government Only |
9405 | Intra-Government Purchases—Government Only |
9399 | Government Services—not elsewhere classified |
Comparison Table with other cashback cards with no min spend requirement and no cap:
Description | AMEX True Cashback | Mari Credit Card | UOB Absolute Cashback | SC Simply Cash | Citi Cashback+ |
Cashback Rate | 1.5% | 1.7% | 1.7% | 1.5% | 1.6% |
Spend Requirement | No | No | No | No | No |
Cashback Cap | No | No | No | No | No |
Earn cashback on commonly excluded MCC | Yes (including education fees, insurance, healthcare, utilities and telco)) | No | Yes (but after the update, 0.3% cashback only) | No | Yes (Other private healthcare facilities) *MCC 8062 (Hospital) excluded |
Minimum Annual Income | S$30,000 | S$30,000 | S$30,000 | S$30,000 | S$30,000 |
Earn cashback on bill payments | Yes | No | Yes | Yes | No |
Cashback Redemption | Receive cashback in the same month's statement | The cashback credited will be automatically applied to offset the billed amount in your next statement cycle. | Receive cashback automatically in the next statement month | Receive cashback automatically in the next statement month | Redeem cashback via SMS or on the Citi Mobile® app — cashback earned doesn’t expire |
Final Thoughts:
- The best part about this card is its limitless categories; comparing it to other cards who usually has limited spending categories, minimum monthly spend required and a long list of exclusions. Plus the high cashback rate of 1.7% is pretty neat for those who want ONE go-to card for all their spends.
Credit cards change their T&Cs every so often and it is difficult to stay updated. That’s why I created a Telegram Broadcast where you can receive timely bite-sized updates to get the most out of your spending.
UOB Absolute Sign Up Promotion:
Direct Bank Rewards:
- Receive Samsonite EVOA Z Spinner 25″ Exp (worth S$730) or 5% Cashback (Capped at S$50) when you apply with SMS registration, pay the annual fee (S$196.20 incl. GST) and make a min. spend of S$1,000 per month for 2 consecutive months from card approval date
- To register via SMS, send ABAF <space> last 4 characters of your NRIC/passport to 77862
- Promotion is valid for new-to-UOB credit cardmembers
- Promo valid until 30 November 2024
- Read Terms and Conditions here
We believe in always paying our credit card bills on time and in full. It is only by doing that, can we fully maximise our credit card benefits.