
Citi Cashback+ Card
Earn 1.6% cashback on general spend
Citi Cashback Plus Card Overview:
With no minimum or maximum spending requirements, the Citi Cashback Plus Card offers hassle-free unlimited cashback, making it ideal for heavy users who want to earn 1.6% cashback on all of their purchases year-round.
Eligibility & Fees:
- Minimum Age: 21 years old
- Minimum Annual Income: S$30,000 (locals/PRs); S$42,000 (foreigners)
- Annual Fee: S$196.20 (incl. 9% GST)
Key Benefits:
- Earn up to 1.6% cashback on all eligible spending with no minimum spend and no cap
- Redeem your cashback via SMS in denominations of S$10, S$20, S$50
How to Best Optimise it:
Best For Private Hospital Bill Payments
- Since there’s no maximum spending limit, you can easily make a one-time payment using this card. I mentioned this card in Best Cards for Hospital Bills post.
Best for One Cashback Card Strategy
- This card is great if you don’t like to hassle over qualifying merchants or minimum or maximum spending limitations.
What to Avoid:
Exclusion List:
MCC | Description |
6529 | Quasi Cash – Remote Stored Value Load – Financial Institute |
6530 | Quasi Cash – Remote Stored Value Load – Merchant |
6534 | Quasi Cash – Money Transfer – Member Financial Institution |
6540 | Non-Financial Institutions – Stored Value Card Purchase/Load |
7349 | Cleaning and Maintenance, Janitorial Services |
7511 | Quasi Cash – Truck Stop Transactions |
7523 | Parking Lots, Parking Meters and Garages |
7800 | Government-Owned Lotteries (US Region only) |
7995 | Betting, including Lottery Tickets, Casino Gaming Chips, OffTrack Betting, and Wagers at Race Tracks |
4829 | Wire Transfer Money Orders (WTMOs) |
4900 | Utilities – Electric, Gas, Water, and Sanitary |
5199 | Nondurable Goods(Not Elsewhere Classified) |
5960 | Direct Marketing – Insurance Services |
6012 | Financial Institutions – Merchandise, Services, and Debt Repayment |
6050 | Quasi Cash – Financial institutions, Merchandise, Services |
6051 | Non-Financial Institutions – Foreign Currency, Money Orders (Not Wire Transfer), Stored Value Card/Load, Travelers Cheques, and Debt Repayment |
6211 | Securities – Brokers and Dealers |
6300 | Insurance Sales, Underwriting and Premiums |
6513 | Real Estate Agents and Managers – Rentals |
8211 | Elementary and Secondary Schools |
8220 | Colleges, Junior Colleges, Universities, and Professional Schools |
8241 | Correspondence Schools |
8244 | Business and Secretarial Schools |
8249 | Vocational and Trade Schools |
8299 | Schools and Educational Services(Not Elsewhere Classified) |
8398 | Charitable and Social Service Organizations |
8062 | Hospitals |
8651 | Political Organizations |
8661 | Religious Organizations |
9211 | Court Costs Including Alimony and Child Support |
9222 | Fines |
9223 | Bail and Bond Payments |
9311 | Tax Payments |
9399 | Government Services(Not Elsewhere Classified) |
9402 | Postal Services – Government Only |
9405 | U.S. Federal Government Agencies or Departments |
9754 | Quasi Cash – Gambling – Horse Racing, Dog Racing, State Lotteries |
5993 | Cigar Stores and Stands |
Is it Worth it:
Advantages:
- No minimum spend and no cap
- Cashback earned does not expire
- No specific MCCs or Categories to spend on
- Can be used in private hospital bills
Disadvantages:
- Cashback can be redeemed only in denominations of S$10, S$20 or S$50, capped at S$50 per redemption (although, there is no limit to the number of times you can redeem) – See “Frequently Asked Questions” on how to redeem.
- Cashback does not automatically credit on statement account, needs to be redeemed
Frequently Asked Questions:
- Basic Cardmembers may redeem their cash rebates via SMS by sending “RWDS ” to 72484. The keyword that corresponds to each cash rebate amount is set out in the table below:
Amount | Cashback | Keyword |
S$10 | S$10 Cash Back | CSHBK10 |
S$50 | S$20 Cash Back | CSHBK20 |
S$100 | S$50 Cash Back | CSHBK50 |
For example, to redeem $10 cash rebate, SMS to 72484: RWDS <space> Last 4 Digits of Your Card number <space> CSHBK10
Comparison Table with other cashback cards with no min spend requirement and no cap:
Description | AMEX True Cashback | Mari Credit Card | UOB Absolute Cashback | SC Simply Cash | Citi Cashback+ |
Cashback Rate | 1.5% | 1.7% | 1.7% | 1.5% | 1.6% |
Spend Requirement | No | No | No | No | No |
Cashback Cap | No | No | No | No | No |
Earn cashback on commonly excluded MCC | Yes (including education fees, insurance, healthcare, utilities and telco)) | No | Yes (but after the update, 0.3% cashback only) | No | Yes (Other private healthcare facilities) *MCC 8062 (Hospital) excluded |
Minimum Annual Income | S$30,000 | S$30,000 | S$30,000 | S$30,000 | S$30,000 |
Earn cashback on bill payments | Yes | No | Yes | Yes | No |
Cashback Redemption | Receive cashback in the same month’s statement | The cashback credited will be automatically applied to offset the billed amount in your next statement cycle. | Receive cashback automatically in the next statement month | Receive cashback automatically in the next statement month | Redeem cashback via SMS or on the Citi Mobile® app — cashback earned doesn’t expire |
Final Thoughts:
This pretty straight forward card can be for no-frills spender as this doesn’t have a minimum spend requirement and no cashback cap. However, I personally would opt for DCS Ultimate Platinum Card as one of the highest no minimum spend general cashback cards in the market right now.
💳 Credit cards change their T&Cs every so often and it is difficult to stay updated. That’s why I created a Telegram Broadcast where you can receive timely bite-sized updates to get the most out of your spending.
💡 We believe in always paying our credit card bills on time and in full. It is only by doing that, can we fully maximise our credit card benefits.