DBS Live Fresh Card Overview:
DBS Live Fresh is a credit card that rewards you for living a sustainable and eco-friendly lifestyle. This lets you earn a high cashback of 6% on Shopping and Transport spend.
Eligibility & Fees:
- Minimum Age: 21 years old
- Minimum Annual Income: S$30,000 (locals/PRs); S$45,000 (foreigners)
- Annual Fee: S$196.20 (including GST), waived for the first year
Key Benefits:
- Earn 6% cashback on shopping and transport when you spend S$800 per calendar month
- Earn 0.3% cashback for all eligible spends
Best used on Shopping and Transport Spend
- Apparel
- Department Stores
- Electronics and Computers
- Home/Office Furnishing & Appliances
- Personal Services
- Specialty Retail
- Watches & Jewellery
MCC | Description |
4225 | Public Warehousing and Storage-Farm Products, Refrigerated Goods, Household Goods, and Storage |
5021 | Office and Commercial Furniture |
5045 | Computers and Computer Peripheral Equipment and Software |
5065 | Electrical Parts and Equipment |
5094 | Precious Stones and Metals, Watches and Jewelry |
5111 | Stationery, Office Supplies, Printing and Writing Paper |
5137 | Men’s, Ladies, and Children’s Uniforms and Commercial Clothing |
5139 | Commercial Footwear |
5193 | Florists Supplies, Nursery Stock and Flowers |
5200 | Home Supply Warehouse |
5262 | Online Marketplaces |
5309 | Duty Free Shops |
5310 | Discount Stores |
5311 | Department Stores |
5331 | Discount Shops |
5399 | Miscellaneous General Merchandise |
5531 | Auto Store, Home Supply Stores |
5611 | Men’s and Boys’ Clothing and Accessories Shops |
5621 | Ladies Ready-to-Wear Shops |
5631 | Ladies Accessory and Specialty Shops |
5641 | Children’s and Infants’ Wear Shops |
5651 | Family Clothing Shops |
5655 | Sports and Riding Clothes Shops |
5661 | Shoe Shops |
5681 | Furriers and Fur Shops |
5691 | Men’s and Ladies Clothing Shops |
5697 | Tailors, Seamstresses, Mending, and Alterations |
5698 | Wig and Toupee Shops |
5699 | Miscellaneous Clothing and Accessory Shops |
5712 | Furniture, Home Furnishings, and Equipment Shops, Except Appliances |
5713 | Floor Covering Shops |
5714 | Drapery, Window Covering, and Upholstery Shops |
5718 | Fireplace, Fireplace Screens and Accessories Shops |
5719 | Miscellaneous Home Furnishing Specialty Shops |
5722 | Household Appliance Shops |
5732 | Electronics Shops |
5734 | Computer Software Shops |
5931 | Used Merchandise and Secondhand Shops |
5932 | Antique Shops-Sales, Repairs, and Restoration Services |
5933 | Pawn Shops |
5937 | Antique Reproductions |
5943 | Stationery Shops, Office and School Supply Shops |
5944 | Jewelers, Watches, Clocks, and Silverware Shops |
5947 | Gift, Card, Novelty and Souvenir Shops |
5948 | Luggage and Leather Goods Shops |
5950 | Glassware/Crystal Shops |
5973 | Religious Goods Shops |
5977 | Cosmetics Shops |
5978 | Typewriter Shops – Sales, Rentals, Service |
5992 | Florists |
5993 | Cigar Shops and Stands |
5996 | Swimming Pools – Sales and Service |
5997 | Electric Razor Shops – Sales and Service |
5999 | Miscellaneous and Specialty Retail Shops |
7230 | Beauty and Barber Shops |
7251 | Shoe Repair Shops, Shoe Shine Parlors, and Hat Cleaning Shops |
7273 | Dating and Escort Services |
7277 | Counseling Services-Debt, Marriage, and Personal |
7278 | Buying and Shopping Services and Clubs |
7297 | Massage Parlors |
7298 | Health and Beauty Spas |
7299 | Miscellaneous Personal Services-Not Elsewhere Classified |
7321 | Consumer Credit Reporting Agencies |
7361 | Employment Agencies and Temporary Workers Services |
7392 | Management, Consulting, and Public Relations Services |
8351 | Child Care Services |
9751 | U.K. Supermarkets, Electronic Hot File |
- Public Transport
- Ride-Hailing Services
- Taxis
MCC | Description |
4011 | Railways |
4111 | Local and Suburban Commuter Passenger Transportation, including Ferries |
4112 | Passenger Railways |
4121 | Taxicabs and Chauffeur-Driven Limousines |
4131 | Bus Lines |
4214 | Motor Freight Carriers and Haulage-Local and Long Distance, Removal and Storage Companies, and Local Delivery Services |
4215 | Courier Services-Air and Ground, and Freight Forwarders |
4789 | Transportation Services |
7511 | Truck Stop Transactions |
*the above list is not an exhaustive list and are subject to changes from time to time.
Here is the Sweet Spot Spending to earn maximum cashback:
Category | Earn Rate | Base Rate | Cashback cap per month | Sweet Spot Spending |
Shopping Spend | 5.7% | 0.3% | S$50 | S$877.19 |
Transport Spend | 5.7% | 0.3% | S$20 | S$350.88 |
For all other spend categories like dining, you will only earn 0.3% cashback. Therefore, it would not make sense to use this card outside of shopping and transport spend and above the sweet spot spending in that particular month.
- Posted 0% Interest Instalment Payment Plan monthly transactions;
- Posted My Preferred Payment Plan monthly transactions;
- Interest, finance charges, cash advances, cash withdrawal, balance transfer, smart cash, AXS payments (except Pay + Earn), SAM online bill payments, bill payments via internet banking, and all fees charged by DBS;
- Any transaction subsequently cancelled, voided, refunded, or reversed for any reason;
- Any other transactions determined by DBS from time to time;
- Any transactions under these MCCs:
MCC | Description |
4784 | Toll and Bridge Fees |
4829 | Money Transfer |
4900 | Utilities – Electric, Gas, Water, Sanitary |
6010 | Financial Institutions – Manual Cash Disbursements |
6011 | Financial Institutions – Automated Cash Disbursements |
6012 | Financial Institutions – Merchandise, Services and Debt Repayment |
6051 | Non-Financial Institutions – Foreign Currency, Liquid and Cryptocurrency Assets, Money Orders (not Money Transfer), Account Funding (not Stored Value Load), Travelers Cheques, and Debt Repayment |
6211 | Security Brokers/Dealers |
6300 | Insurance Sales, Underwriting, and Premiums |
6381 | Insurance Premiums |
6399 | Insurance, Not Elsewhere Classified |
6540 | Non-Financial Institutions – Stored Value Card Purchase/Load |
7523 | Parking Lots, Parking Meters and Garages |
7995 | Betting (including lottery tickets, casino gaming chips, off-track betting, and wagers at race tracks) through any channel; |
8062 | Hospitals |
8211 | Elementary and Secondary Schools |
8220 | Colleges, Universities, Professional Schools, and Junior Colleges |
8241 | Correspondence Schools |
8244 | Business and Secretarial Schools |
8249 | Vocational Schools and Trade Schools |
8299 | Schools and Educational Services (Not Elsewhere Classified) |
8398 | Non-profit Organisations |
8661 | Religious Organisations |
9211 | Court Costs, Including Alimony and Child Support |
9222 | Fines |
9223 | Bail and Bond Payments |
9311 | Tax Payments |
9399 | Government Services (Not Elsewhere Classified) |
9402 | Postal Services – Government Only |
9405 | Intra-Government Purchases – Government Only |
AMAZE* | AXS BizPay* | AXS PTE LTD* |
BAGUS* | CANTINE* | EZLINK* |
EZ-LINK* | PAYPAL *AXS PTE LTD* | RAZERPAY* |
SAM -* | SAM PAYMENTS* | SEDAP* |
SGEBIZ* | SHOPEEPAY* | SINGAPORE E-BUSINESS* |
SINGTEL DASH* | TRANSIT 3* | YOUTRIP* |
- No cap on base cashback
- Increased to 6% cashback on Shopping and Transport spend
- Higher cashback cap of S$50 on the update than the recent S$20
- The new change has a higher minimum spend required with a lower cashback rate
- S$800 minimum spend may compel us to spend more than required, if we are generally low spenders or just starting to have an income
- Upon effectivity of the update, bonus cashback is only limited to shopping and transport spend, and common spendings like dining and groceries does not earn the bonus cashback
- Previously, it offers up to 5% cashback on online & visa contactless spend with an additional 5% green cashback when you spend on selected Eco-Eateries, Retailers, and Transport Services. All other spends will earn you 0.3% cashback.
- Cashback will be awarded to the account (that is of good standing) by the end of the following calendar month.
- Cashback awarded will be reflected in the monthly Card Account statement. Cashback will automatically be applied to pay part of the billed amount for that statement month.
Final Thoughts:
This card is no longer a great cashback card for one’s daily spending with the upcoming changes. It could be a useful card when you are spending on shopping or transport category for the month. For someone who prefers a card with no minimum spend, you can go for the Standard Chartered SMART card that gives 6% cashback on bus and mrt rides. Alternatively, you can also go for the newest DCS Flex Visa Platinum Card that offers 6% cashback on online and contactless spend.
💳 Credit cards change their T&Cs every so often and it is difficult to stay updated. That’s why I created a Telegram Broadcast where you can receive timely bite-sized updates to get the most out of your spending.
💡 We believe in always paying our credit card bills on time and in full. It is only by doing that, can we fully maximise our credit card benefits.