HSBC is reviving the Revolution card’s glory days with a limited-time bonus from 1 July to 31 October 2025, offering:
- 4 miles per dollar on travel-related spend (airlines, hotels, car rentals) and eligible online/contactless payments
- Higher monthly cap: S$1,500 eligible spend (up from S$1,000)
- Posting deadline: Transactions must be posted by 31 October 2025 (not transaction date). Avoid last-minute bookings—travel charges often take 7–10 days to post.
This makes the Revolution a top-tier card for big-ticket travel purchases, excluding Online Travel Agencies —but only until October.
What You Need To Know:
Contactless Spending Bonus Returns (1 Jul – 31 Oct 2025)
- Contactless payments (Apple Pay, Google Pay, physical card taps) will earn 4 mpd during the promo period—but only for MCCs mentioned under “Travel Related Spend” below and “Eligible Categories” below.
Travel-Related Spend Bonus Returns (1 Jul – 31 Oct 2025)
Category | MCCs | Description | Examples |
Travel-Related Spend | 3000 to 3350, 4511 | Airlines | Singapore Airlines, Scoot, Cathay Pacific, Emirates |
3351 to 3500 | Car Rental Agencies | Payless Car Rental, Thrifty Car Rental | |
3501 to 3999, 7011 | Lodging – Hotels, Motels, Resorts | Holiday Inn, M Hotel | |
4411 | Cruise Lines | Star Cruises | |
Excluded: MCC 4722 (online travel agencies like Agoda, Klook, Trip.com). | Excluded: MCC 4722 (online travel agencies like Agoda, Klook, Trip.com). |
Current Eligible Categories:
Category | MCCs | Description | Examples |
Department Stores & Retail Stores | 4816 | Computer Network/Information Services | Amazon, Best Denki, Book Depository, Courts, Harvey Norman, Lazada, Qoo10, Shopee, Taobao |
5045 | Computers, Computer Peripheral Equipment, Software | ||
5262 | Marketplaces | ||
5309 | Duty Free Stores | ||
5310 | Discount Stores | ||
5311 | Department Stores | ||
5331 | Variety Stores | ||
5399 | Miscellaneous General Merchandise Stores | ||
5611 | Men’s and Boys’ Clothing and Accessories Stores | ||
5621 | Women’s Ready to Wear Stores | Petal & Pup, Roos, La Senza, Bossini, Hush Puppies, Dyson, Breville, Apple | |
5631 | Women’s Accessory and Specialty Stores | ||
5641 | Children’s and Infants’ Wear Stores | ||
5651 | Family Clothing Stores | ||
5655 | Sports Apparel, and Riding Apparel Stores | ||
5661 | Shoe Stores | ||
5691 | Men’s and Women’s Clothing Stores | ||
5699 | Accessory and Apparel Stores–Miscellaneous | ||
5732 to 5735 | Electronics Sales, Music Stores–Musical Instruments, Pianos and Sheet Music, Computer Software Stores, Record Shops | ||
5912 | Drug Stores and Pharmacies | ||
5942 | Book Stores | ||
5944 to 5949 | Clock, Jewelry, Watch and Silverware Stores, Game, Toy and Hobby Shops, Camera and Photographic Supply Stores, Card, Gift, Novelty and Souvenir Shops, Leather Goods and Luggage Stores, Fabric, Needlework, Piece Goods and Sewing Stores | ||
5964 to 5970 | Direct Marketing–Catalog Merchants, Direct Marketing–Combination Catalog and Retail Merchant, Direct Marketing–Outbound Telemarketing Merchants, Direct Marketing–Inbound Telemarketing Merchants, Direct Marketing–Continuity/Subscription Merchants, Direct Marketing–Other Direct Marketers–Not Elsewhere Classified, Artist Supply Stores, Craft Shops | Art of Newton Florentino, Iggy’s, Google Music, Google Drive, Lenovo | |
5992 | Florists | B1 Florists | |
5999 | Miscellaneous and Specialty Retail Stores | Amazon, Casetify, Atome (Use this to buy from agoda – but make manual payment from 2nd and 3rd payment) |
Category | MCCs | Description | Examples |
Dining (excl. hotel dining) | 5441 | Candy, Nut and Confectionery Stores | See’s Candies, Candy Empire, BreadTalk, Four Leaves, Bengawan Solo, Dunkin Donuts, Stamford Catering, How’s Catering, Neogarden, Putien, Saizeriya, Harry’s |
5462 | Bakeries | ||
5811–5813 | Caterers, Eating Places and Restaurants, Bars, Cocktail Lounges, Discotheques, Nightclubs and Taverns–Drinking Places (Alcoholic Beverages) |
Category | MCCs | Description | Examples |
Transport & Membership Clubs | 4121 | Taxicabs and Limousines | Comfort, Grab (excluding GrabPay top-ups), Gojek, TADA, Ryde |
7997 | Clubs–Country Clubs, Membership (Athletic,
Recreation, Sports), Private Golf Courses | Fitness First, Anytime Fitness, Core Collective |
Is It Worth It?
Pros:
- Best for now to get 4 miles per dollar* for direct travel bookings (flights/hotels)
- Boosted spending cap of S$1,500 to absorb large ticket spending
Cons:
- Need to check MCCs. For example, 5814 – Fast food restaurants & Online Travel Agencies (OTAs) (Agoda/Klook) won’t qualify
- *Transfer ratios vary: Not all airlines give 4 miles (see Tiktok video & read review here)
Conclusion
With its generous 4 miles per dollar rate and raised cap, the HSBC Revolution temporarily regains its crown as one of the best credit cards that earns 4 miles per dollar. If you’re planning big purchases, holidays, or just racking up miles efficiently, this is your moment if you are able to transfer to transfer partners that has the best transfer ratios (unfortunately, Singapore Airlines is not one of them! See review for more details). After 31 October 2025, the bonus structure will revert — so take full advantage while it lasts.

HSBC Revolution Card
Earn 4 miles per dollar on selected online and contactless spend (until 31 October 2025)