Overview:
The convenience and combination of ride-hailing with online payments are key factors in the ease in commuting. With these apps, you can link your credit card directly allowing a seamless and contactless ride. This eliminates the need to carry cash or scramble for exact change, making hailing-ride a breeze. Here are the best cards for ride hailing apps to use:
Cashback Card | Earn Rate | Minimum Spend | Cashback Cap | Notes |
up to 10% cashback | S$500, S$1000 or S$2000 per month in a quarter | capped at S$50, S$100 or S$200 per month in a quarter | Best used in Grab | |
18% cash rebates (5% base rate, 13% bonus rate) | S$600 per calendar month | S$78 per calendar month | Best used in Gojek (yuu merchant) | |
10% (8% for online and mobile contactless + 2% for selected green merchants) | S$800 per month | S$25 per category | Grab, BlueSG, Bus/Train Rides via SimplyGo, Electric Vehicle Charging, Greenlots, SG Bike | |
8% cashback | S$800 per month | S$25 per category | (Transport Category) including SimplyGo, Grab, Premier Taxis, Comfort/Citycab Taxi, Gojek, TADA, Uber | |
6% cashback | S$600 per month | S$25 per category, total S$100 for all 4 categories | used as online/contactless payment — must tap your card on the payment terminal or just add it to the ride-hailing app. | |
6% cashback | S$800 per month | S$20 per month | Gojek, Grab, Lyft, Ryde, TADA, Uber |
Miles Card | Earn Rate | Minimum Spend | Spending Cap | Notes |
4 miles per dollar | No min spend | S$1,000 | must complete the transaction online | |
4 miles per dollar | No min spend | S$1,500 | must complete the transaction online | |
4 miles per dollar | No min spend | S$1,000/S$2,000 per month | must choose transport category |
Conclusion:
UOB One may be a good option for cashback cards specifically for Grab rides as it offers a flat 10% cashback (excluding top-ups) and it has a pretty decent cashback rate based on your spending habits. You can also consider using Maybank Family & Friends card as it has a wide range of ride-hailing options under transport category with a high cashback rate of 8%. For miles chaser, Citi Rewards provides the greatest versatility to help you earn miles.