Overview:
Food delivery’s ease of use has become a way of life. Platforms like GrabFood, Foodpanda, and Deliveroo offer a wide variety of food options delivered right to your doorstep, whether you’re craving a particular dish or are just too busy to cook. With so many options, however, savvy foodies may maximize their savings by selecting a suitable credit card. In order to help you turn those late-night cravings into delectable rewards, this review explores the world of food delivery and highlights the top credit cards that offer cashback, miles, or special benefits. Here’s the best cards for food delivery!
MCCs to look out for:
- MCC 5811: Caterers
- MCC 5812: Eating Places and Restaurants (Crystal Jade, Jumbo Seafood, Paradise)
- MCC 5814: Fast Food Restaurants (Burger King, McDonald’s, KFC, Grab, FoodPanda, Deliveroo)
- MCC 5499: Misc. Food Stores (Crave, Famous Amos, Nespresso)
Cashback Cards | Earn Rate | Minimum Spend | Cashback Cap | Notes |
5% cashback (No min spend, no cap) + 13% cashback (S$600 min spend, S$78 cashback cap per month) = 18% cashback! | S$800 per month | S$78 cap per month | only for foodpanda | |
10% | S$800 per month | Daily$15 per month | can be used in Deliveroo and foodpanda | |
10% | S$800 per month | S$25 per month | GrabFood, Deliveroo | |
10% | S$500, S$1000 or S$2000 per month in a quarter | capped at S$50, S$100 or S$200 per month in a quarter | only for Grabfood; | |
8% | S$800 per month | S$25 cap (Dining & Food Delivery category) | can be used in foodpanda, deliveroo | |
6% | S$600 per month | S$25 per category, total S$100 for all 4 categories | must spend on online food deliveries | |
5% | S$800/S$1,600 per month | S$80/S$160 | can be used in Deliveroo, foodpanda and GrabFood |
Miles Cards | Earn Rate | Minimum Spend | Spending Cap | Notes |
4 miles per dollar | No min spend | S$1,500 | ||
4 miles per dollar (Choose the Dining Category) | No min spend | S$1,000 | Can be used on MCCs 5811, 5812, 5814, 5499 | |
4 miles per dollar | No min spend | S$1,000 | ||
4 miles per dollar | No min spend | S$1,100 | Can be used on MCCs 5811, 5812, 5814, 5499 | |
3 miles per dollar (Non-expiring) | No min spend | S$1,000 | Online food deliveries under MCCs 5814, 5811, 5812 | |
3 miles per dollar | S$800 annually on Singapore Airlines, Scoot and KrisShop | No Cap | Only GrabFood, Foodpanda, Honestbee, and Deliveroo |
Conclusion:
When it comes to judging which are the best cards for food delivery, we want to use a pretty straightforward card that doesn’t really cause any hassle, for cashback card, DBS Yuu gives the highest cashback on foodpanda. For miles card— DBS Woman’s World Card & Citi Rewards would probably be the simplest cards to use as it can be used on online transactions and you won’t have to worry about any specific MCCs. With the other cards, make sure to check the MCCs for you to earn the respective reward.