Big changes are coming for Maybank Family & Friends cardholders. Starting 1 January 2026, the card’s cashback structure will shift significantly—making it much harder to earn the headline 8% cashback rate that many users currently enjoy.
Here’s a full breakdown of what’s changing, what stays unclear, and what this means for everyday spending.
Maybank Family & Friends Card
Earn 8% cashback for five of your chosen categories.
1. New Minimum Spend Requirements
From 2026 onward, you’ll need to spend S$1,600 per month to qualify for the full 8% cashback—double the current S$800 minimum.
If your monthly spend falls between S$800 and S$1,600, you’ll still earn bonus cashback, but only at 6%, not 8%.
New Cashback Structure (From 1 Jan 2026)
Tier | Minimum Spend | Cap per Category |
Tier 1 - 6% cashback | S$800 per calendar month | S$20 (max S$333.33 spend) |
Tier 2 - 8% cashback | S$1,600 per calendar month | S$30 (max S$375 spend) |
Base cashback will also drop from 0.3% to 0.22% for all other spend. | ✔ Free Tablet Plus Membership | Base cashback will also drop from 0.3% to 0.22% for all other spend. |
2. Updates to Cashback Categories
Maybank has also revised some of the bonus cashback categories, including updates to their Merchant Category Codes (MCCs):
- The Pharmacy category will be removed and replaced entirely with Automotive.
- MCC 5541, 5542, 5532, 5533, 5599, 7531, 7535, 7538, 5552
- This means purchases from pharmacies will no longer earn 6–8% cashback from 2026.
- “Commute” will be changed into “Transport”
- MCC 4111, 4121, 4789, 4112, 4131
- “Data Communication & Online TV Streaming” to “Telco & Streaming”
- “Retails & Pets” to “Kids & Pets”
Categories | New/Revised Categories | MCCs | Description |
Transport (DEFAULT CATEGORY) | Commute | 4111, 4121, 4789, 4112, 4131 | Local/Suburban Commuter Passenger Transportation (incl. ferries), Taxicabs and Limousines, Transportation Services Not Elsewhere Classified, Passenger Railways, Bus Lines |
Pharmacy (removed) | Automotive | 5541, 5542, 5532, 5533, 5599, 7531, 7535, 7538, 5552 | Service Stations (with or without ancillary services), Automated Fuel Dispensers, Automotive Tire Stores, Automotive Parts and Accessories Stores, Miscellaneous Automotive, Aircraft, and Farm Equipment Dealers, Automotive Body Repair Shops, Automotive Paint Shops, Automotive Service Shops (Non-Dealer), Electric Vehicle Charging |
Retail & Pets (DEFAULT CATEGORY) | Kids & Pets (just renaming) | 0742, 5995 | POPULAR Bookstores, Toys ‘R’ Us, Yamaha Music, Mothercare, Kiddy Palace, pets and veterinary related services globally |
Data Communication & Online TV Streaming (DEFAULT CATEGORY) | Telco & Streaming (just renaming) | 4812, 4814, 4899 | StarHub, Singtel, M1 Limited, Circles.Life, MyRepublic, Disney+, Netflix and/or other telecommunication, pay television, cable and radio services globally |
Groceries (DEFAULT CATEGORY) | No Changes | 5411 | NTUC FairPrice/Finest/X-tra, Cold Storage, Giant, Market Place, Jasons, Sheng Siong, DON DON DONKI, HAO Mart, RedMart, Amazon Fresh and all other grocery stores and supermarkets globally |
Dining & Food Delivery (DEFAULT CATEGORY) | No Changes | 5812, 5814 | Restaurant dining, Fast Food Eateries(NEW), GrabFood, Foodpanda, Deliveroo globally |
Online Shopping | No Changes | 5611, 5262, 5309, 5310, 5311, 5331, 5399, 5621, 5631, 5641, 5651, 5661, 5691, 5699, 5948 | Online purchases on Marketplace, Lazada, Shopee, Taobao, Apparels, Shoes, Accessories, Leather goods, Luggage and other fashion purchases globally |
Entertainment | No Changes | 5813, 7832, 7922, 7929 | Bars, Drinking places, Cinemas, Fever, Ticket Master(NEW), Motion Picture Theatres, Theatrical Producers and Ticketing agencies globally |
Sports | No Changes | 5655, 5940, 5941, 7032, 7941, 7992, 7997 | Sports/Riding apparels, Sporting goods, Bicycle shops, Recreation & sporting camps, Athletic fields, Commercial sports, Professional sport club, Golf courses, Country clubs and Membership (Athletic/Recreation/Sports) globally |
Beauty & Wellness | No Changes | 7297, 7298, 7230 | Massage parlors, Health & beauty spas and Barber shops globally |
Conclusion:
The Maybank Family & Friends Card is getting a major overhaul in 2026—and for many users, it’s going to be harder to unlock the card’s best rewards. With the minimum spend doubling to S$1,600 for 8% cashback and several category reshuffles, cardholders will need to rethink how they organize their spending.
If you consistently spend above S$1,600 across the right categories, the card may still deliver strong value. But for everyone else, this update is a clear signal to review your spendings, compare alternatives, and decide whether the card remains worth keeping once the new rules kick in.