When buying electronics, using the right credit card can help you save money and earn rewards. Some cards offer cashback, points, or special deals that make your tech purchases more affordable. In this guide, we’ll cover the best cards for electronics purchases to help you get the most out of your spending.
Miles Credit Cards:
For Online and Offline Stores:
Cards | Earn Rate | Spend criteria (Min. spend, max spend) | Online/Offline | Pay with Kris+ |
6 miles per dollar if chosen quarterly category is TRAVEL | classic - MAX $1K/month + 1 category UOB solitaire - MAX $2k/month + 2 categories | Only on KrisShop It might be possible to buy from Lazada which is under Fashion Category but cannot confirm | NA | |
3 miles per dollar Add New Must spend $800 per year on Singapore Airlines, Scoot and KrisShop | unlimited | Online only WEF 01 October 2024, you cannot pair this with amaze to convert offline to online transaction as UOB will be adding Amaze transactions to the exclusions list | yes | |
4 miles per dollar | S$1,500 | Online Only | yes | |
4 miles per dollar | $1000/month | Online and Paywave | yes | |
4 miles per dollar | $1000/month | Online. If offline spending, use Amaze with it | yes. may incur 1% transaction fee*. See footnote. | |
4 miles per dollar | $1110/month | Online or contactless mobile spending - use Apple Pay/Google Pay in retail store. | yes |
For Offline Stores Only:
Cards/Apps | Sign Up Bonus | Earn Rate | Spend criteria (Min. spend, max spend) | Extra notes |
Get 750 miles free | Get 750 miles freechallenger - 1mpd harvey norman - 2mpd till 25 sept istudio - 1 mpd | see above for card pairing | ||
Get S$10 OFF your first Atome purchase | Able to split the payment into installments with CitiRewards+Amaze*, DBS Women’s world Mastercard, HSBC Revolution, UOB Krisflyer | |||
4 miles per dollar | $2000/month (need min. $1000/month of spending) | Paywave only |
Cashback Credit Cards:
Cards | Earn rate | Spend criteria (Min. spend, max spend) | Extra notes | Online/Offline |
Base earn rate: 4.5% (no min spend) Accelerated earn rate: Extra 13% rebates on top of base rate = 17.5% (min spend $600) Extra 0.5% rebates comes from payment with Yuu app | No min spend for base rate. Add New min spend of $600 for accelerated earn rate (cashback capped at $78 per month) | Assuming you pay via yuu app at Singtel, you will get 18% rebates. if item cost $2000, base earn rate = $100 accelerated earn rate is capped $78 per month. Total cashback will be $178, which is still around 8.9% cashback (PRETTY GOOD!) | Only for Singtel shops only | |
5% cashback | Min spend: $500/month Max spend: $12,000/year | Online only | ||
8% cashback | Min. Spend: S$600 per calendar month, in a calendar quarter Max Spend: S$3,125 per quarter | Online & Offline | ||
1.5% cashback 2.5% cashback | Min. Spend up to S$2,000 monthly? Min. Spend S$2,000 and above monthly Max. Spend: ?S$2,800/month | Base cashback apped at S$70/month | Online & Offline |
Credit cards change their T&Cs every so often and it is difficult to stay updated. That’s why I created a Telegram Broadcast where you can receive timely bite-sized updates to get the most out of your spending.